In 2017-18, UBC received a total of $657,989,648.54 in funding from all sources, supporting a total of 8,973 projects.
Support for UBC research is broadly summarized in the following tables.
Funding by Faculty
Faculty | Total Value | Project Count |
Applied Science | $ 73,760,033 | 1,069 |
Arts | $ 26,947,854 | 830 |
Dentistry | $ 3,985,935 | 45 |
Education | $ 7,009,758 | 234 |
Forestry | $ 12,061,081 | 263 |
Land and Food Systems | $ 5,792,316 | 148 |
Medicine, Faculty of | $ 346,538,780 | 3,755 |
Peter A. Allard School of Law | $ 1,046,340 | 66 |
Pharmaceutical Sciences | $ 5,690,906 | 97 |
Sauder School of Business | $ 3,759,204 | 149 |
Science | $ 126,429,034 | 1,416 |
Other* | $ 23,296,099 | 43 |
UBC Vancouver subtotal | $ 636,317,340 | 8,115 |
UBCO Applied Science | $ 5,727,810 | 292 |
UBCO Creative & Critical Studies | $ 618,537 | 32 |
UBCO Education, Faculty of | $ 158,563 | 10 |
UBCO Graduate Studies | $ 35,000 | 1 |
UBCO Health & Social Development | $ 5,921,502 | 162 |
UBCO IKE Barber School of Arts & Sciences | $ 7,800,237 | 323 |
UBCO Management | $ 317,581 | 28 |
Other* | $ 1,093,079 | 10 |
UBC Okanagan Subtotal | $ 21,672,308 | 858 |
UBC Total | $657,989,649 | 8,973 |
*Other includes President's Office, VP Academic (Admin Units), VP Research & Innovation, UBCO VP Academic (Academic Units)
Funding by Federal Funding Agency
Canada's "Tri-Council" agencies (CIHR, NSERC, SSHRC) provide grants to support the direct costs of research. Grants are awarded through peer-reviewed competitions.
Tri-Council Agency | Total value | Grant Count | % of subtotal value |
Canadian Institutes of Health Research (CIHR) | $107,813,715.18 | 1,051 | 53.55% |
Natural Sciences & Engineering Research Council of Canada (NSERC) | $74,574,654.17 | 1,266 | 37.04% |
Social Sciences & Humanities Research Council of Canada (SSHRC) | $18,955,600.31 | 533 | 9.41% |
Subtotal | $201,343,969.66 | 2,850 | 100% |
Infrastructure Funding by Agency (CFI/BCKDF)
Infrastructure funding supports buildings, facilities and large equipment used for research. The Canada Foundation for Innovation (CFI) typically funds 40% of an approved infrastructure project, which is often matched by the BC Knowledge Development Fund (BCKDF). The University is responsible for funding the remaining 20%. Funding from each source for individual projects does not flow evenly in each year.
Agency | Total value | Grant Count | % of subtotal value |
Canada Foundation for Innovation (CFI) | $58,888,856.60 | 275 | 49.48% |
BC Knowledge Development Fund | $47,469,627.00 | 52 | 39.89% |
CFI Matching | $12,652,404.52 | 145 | 10.63% |
Subtotal | $119,010,888.12 | 472 | 100% |
Funding by Economic Sector
Sector | Total value | Project Count | % of total value |
Government (Tri-Council) | $201,343,969.66 | 2,850 | 30.60% |
Government (Other agencies) | $229,405,767.70 | 1,927 | 34.86% |
Non-profit | $165,888,107.15 | 2,821 | 25.21% |
Industry | $61,351,804.03 | 1,375 | 9.32% |
Total | $657,989,648.54 | 8,973 | 100% |
Funding by Award Type
Award Type | Total value | Project Count | % of total value |
Grant | $516,994,003.16 | 6,868 | 78.57% |
Agreement | $77,885,696.30 | 847 | 11.84% |
Clinical Trial | $34,955,525.38 | 838 | 5.31% |
Contract | $28,154,423.70 | 420 | 4.28% |
Total | $657,989,648.54 | 8,973 | 100% |
Funding by UBC-affiliated Institute
Institute | Total value | Project Count | % of total value |
UBC | $341,099,144.99 | 5,686 | 51.84% |
Vancouver Coastal Health Research Institute | $112,921,879.50 | 1,119 | 17.16% |
BC Cancer Agency | $85,922,027.41 | 626 | 13.06% |
BC Children's Hospital (includes Research Institute) | $60,161,202.64 | 875 | 9.14% |
Providence Health Care Research Institute | $49,303,896.16 | 501 | 7.49% |
BC Centre for Disease Control | $3,758,251.76 | 63 | 0.57% |
BC Mental Health and Addiction Services Research Institute | $1,889,093.94 | 44 | 0.29% |
BC Women’s Hospital (includes Research Institute) | $2,934,152.14 | 59 | 0.45% |
Total | $657,989,648.54 | 8,973 | 100% |
Funding by International Research
All figures are stated in CAD.
Category | Total value | Project Count | % of subtotal value |
Foreign Companies | $6,260,727.15 | 113 | 8.61% |
Foreign Industrial Associations | $30,000.00 | 1 | 0.04% |
Foreign Foundations & Nonprofit | $5,785,511.02 | 44 | 7.96% |
Foreign Foundations & Nonprofit (HS) | $848,049.32 | 17 | 1.17% |
Foreign Government | $211,555.15 | 9 | 0.29% |
Foreign Granting Agencies | $1,328,290.18 | 24 | 1.83% |
Foreign Universities | $654,796.96 | 8 | 0.90% |
US Companies | $23,013,449.80 | 386 | 31.66% |
US Foundations & Nonprofit | $8,756,062.48 | 67 | 12.04% |
US Foundations & Nonprofit (HS) | $7,984,572.76 | 122 | 10.98% |
US Government | $4,431,884.32 | 42 | 6.10% |
US Granting Agencies | $13,125,999.05 | 130 | 18.06% |
US Industrial Associations | $600.00 | 1 | 0.00% |
US Universities | $268,421.11 | 10 | 0.37% |
Subtotal | $72,699,919.30 | 974 | 100% |