Current Open External Competitions
Job Title | Job ID | Posting Date | Closing Date |
---|---|---|---|
Tier 2 Canada Research Chair in Human-Centered Explainable Artificial Intelligence | JR19499 | December 13, 2024 | February 23, 2025 (updated) |
Tier 2 Canada Research Chair in Climate Resilience and Water Resources | JR19493 | December 13, 2024 | February 23, 2025 (updated) |
Tier 2 Canada Research Chair in Human Thermoregulatory Physiology | JR19466 | December 13, 2024 | February 23, 2025 (updated) |
Tier 1 Canada Research Chair in Resilient Infrastructure | JR19467 | December 10, 2024 | February 23, 2025 (updated) |
Current Open Internal Competitions
Job Title | Posting Date | Closing Date |
---|---|---|
Tier 2 Faculty of Medicine Cluster Hire | January 27, 2025 | April 24, 2025 |
Tier 1 Faculty of Medicine Cluster Hire | January 27, 2025 | April 24, 2025 |
Tier 2 SSHRC Canada Research Chair in the School of Nursing | February 6, 2025 | April 1, 2025 |
Tier 2 Canada Research Chair in Electrochemical Systems for Energy Storage and Carbon Capture | January 7, 2025 | February 7, 2025 |
Archive of External Job Advertisements
2024
2023
Job Title | Position Number | Closing Date |
---|---|---|
Tier 1 Canada Research Chair in Isotope Geochemistry and Geochronology | 2023-12-01 | |
Tier 2 Canada Research Chair in The Mathematics of Complex Quantum Systems | 2023-11-30 | |
Tier 2 Canada Research Chair in Computational Cell Biology | 2023-11-23 | |
Tier 2 Canada Research Chair in Digital Health | 2023-10-31 | |
CRC Tier 2 Canada Research Chair in Anti Racism in Population Health | 2023-09-01 | |
CRC Tier 1 in Robotics (ID JR11370) | 2023-03-16 | |
CRC Tier 2 in Biological Resilience (Two chairs) | 2023-03-01 | |
CRC Tier 1 in Biological Resilience (Two chairs) | 2023-03-01 |
2022
Job Title | Position Number | Closing Date |
---|---|---|
CRC Tier 2 in History of South Asian Art, Architecture & Visual Culture | 2022-12-12 | |
CRC Tier 1 in Biochemistry and Molecular Biology and Chemistry (ID JR10437) | 2022-12-07 | |
CRC Tier 2 in Race and/or Ethnicity | 2022-09-16 | |
CRC Tier 2 in Statistical and Computational Biology | 2022-04-30 | |
CRC Tier 1 in Computational Cell Biology | 2022-02-07 | |
CRC Tier 1 in Agricultural, Food or Nutritional Science | 2022-01-31 | |
CRC Tier 2 in Quantum Computing (ID JR5492) | 2022-01-04 |
2021
Job Title | Position Number | Closing Date |
---|---|---|
CRC Tier 2 in Health, Healing, and Community Revitalization (UBCO) (ID JR5099) | 2021-12-21 | |
CRC Tier 2 in Law | 2021-11-07 | |
CRC Tier 1 in Infectious Disease and Immunity | 2021-09-30 | |
CRC Tier 2 in Indigenous Natural Sciences (ID JR3154) | 2021-09-15 | |
CRC Tier 1 in Economics of Culture | 2021-08-17 | |
CRC Tier 2 in Early Intervention in Psychosis Bipolar Disorder (ID JR1267) | 2021-08-11 | |
CRC Tier 1 in Geometric Dynamics | 2021-05-21 | |
CRC Tier 2 in Art History - History of South Asian Art, Architecture and Visual Cultural | 2021-05-03 | |
CRC Tier 2 in Molecular & Systems Pharmacology | 2021-02-15 | |
CRC Tier 2 in Nutrition & Chronic Disease Prevention & Management | 2021-02-15 | |
CRC Tier 2 in Substance Misuse | 2021-02-15 | |
CRC Tier 2 in Mental Health & Intersectional Inclusivity | 2021-01-31 | |
CRC Tier 2 Indigenous Approaches to Youth and Community Wellbeing | 2021-01-05 | |
CRC Tier 2 in Health-Related Area of Computer Science | 2021-01-04 |
2020
Job Title | Position Number | Closing Date |
---|---|---|
CRC Tier 2 in Hong Kong Studies | 2020-12-07 | |
CRC Tier 2 in Quantum Algorithms | 2020-12-01 | |
CRC Tier 2 in Modern Middle East History | 2020-11-01 | |
CRC Tier 2 in Substance Misuse (ID 36812) | 2020-11-01 | |
CRC Tier 2 in Clinical Cancer Genetics & Genomics (ID 38426) | 2020-10-29 | |
CRC Tier 1 in Behavioural Economics | 2020-10-23 | |
CRC Tier 2 in Indigenous Archaeology | 2020-10-15 | |
CRC Tier 2 in Sociology of Race and Ethnicity | 2020-09-20 | |
CRC Tier 2 in Digital Health (ID 38113) | 2020-09-20 | |
CRC Tier 2 in Indigenous Natural Sciences | 2020-09-15 | |
CRC Tier 2 in Health-related area of Computer Science (ID 36893) | 2020-03-29 | |
CRC Tier 2 in Indigenous Theatre and/or Film Practice | 2020-03-20 | |
CRC Tier 2 in Ecofeminism in the Environmental Humanities (ID 36244) | 2020-02-29 | |
CRC Tier 2 in Indigenous Youth Mental Health and Wellness (ID 36596) | 2020-02-28 | |
CRC Tier 2 in Early Intervention in Psychosis/Bipolar Disorder (ID 36577) | 2020-02-23 | |
CRC Tier 2 in Craniofacial Science (ID 36443) | 2020-02-06 |
Archive of Internal Job Advertisements
2025
Job Title | Closing Date |
---|---|
Tier 1 Canada Research Chair in Multiscale Correlative Electron Microscopy | 2025-02-06 |
Tier 2 Canada Research Chair in Engineering | 2025-01-31 |
Tier 2 Canada Research Chair in Immuno-Bioengineering | 2025-01-17 |
2024
2023
Job Title | Position Number | Closing Date |
---|---|---|
Tier 2 Canada Research Chair in Computational Cell Biology | 2023-12-23 | |
Tier 1 Canada Research Chair in the Department of Statistics | 2023-10-25 | |
CRC Tier 2 in Artificial Intelligence, Well-being and Ethics | 2023-05-26 | |
CRC Tier 2 in Mechanical Engineering | 2023-04-30 | |
CRC Tier 2 in Electrical and Computer Engineering | 2023-04-30 | |
CRC Tier 2 in Metabolomics and Mass Spectrometry | 2023-04-02 | |
CRC Tier 1 in the Faculty of Medicine | 2023-03-22 | |
CRC Tier 2 in the Faculty of Medicine | 2023-03-22 | |
CRC Tier 2 in Battery Materials Extraction | 2023-01-08 |
2022
Job Title | Position Number | Closing Date |
---|---|---|
CRC Tier 1 in Clinical Child Psychology | 2022-09-26 | |
CRC Tier 1 in DNA Nanotechnology | 2022-07-15 | |
CRC Tier 2 Cluster in Science | 2022-03-04 | |
CRC Tier 1 in Science | 2022-03-04 | |
CRC Tier 1 in Spinal Cord Injury | 2022-01-01 |
2021
Job Title | Position Number | Closing Date |
---|---|---|
CRC Tier 2 in Indigenous Fisheries | 2021-10-19 | |
CRC Tier 2 in Land-based & Relational Dramaturgies in Theatre | 2021-10-01 | |
CRC Tier 1 in Evolutionary Ecology | 2021-08-27 | |
CRC Tier 1 in Plant Immunity | 2021-08-16 | |
CRC Tier 2 in Eco-Meteorology | 2021-06-07 | |
CRC Tier 1 in Dentistry | 2021-06-01 | |
CRC Tier 2 Faculty of Medicine Cluster Hire | 2021-05-24 | |
CRC Tier 1 Faculty of Medicine Cluster Hire | 2021-05-24 | |
CRC Tier 1 in Colonial Legal Histories | 2021-04-09 | |
CRC Tier 2 in Queer Indigenous Cultural Production | 2021-04-09 | |
CRC Tier 2 in Mental Health and Substance Misuse (ID JR1433) | 2021-04-04 | |
CRC Tier 1 in Corporate Governance | 2021-03-04 | |
CRC Tier 2 in Computational Linguistics & Information Science | 2021-01-20 | |
CRC Tier 2 in Micronutrients and Human Health | 2021-01-04 |
2020
Job Title | Position Number | Closing Date |
---|---|---|
CRC Tier 2 in Black Studies | 2020-09-16 | |
CRC Tier 2 in Medical Sociology and Drug Abuse | 2020-08-20 | |
CRC Tier 1 Canada Research Chair Cluster Hire (4 chairs) Faculty of Science | 2020-04-30 | |
CRC Tier 1 Canada Research Chair in Theology and Ethics | 2020-04-16 | |
CRC Tier 2 in Nutritional Epidemiology | 2020-02-15 | |
CRC Tier 1 Canada Research Chair in Indigenous Journalism, Media, and Public Discourse (ID 36512) | 2020-02-12 |